![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Danger Mouse | ||||||
| henjutsu | 1531 | 69 | 1474 | CosmicJojo | ||||
| henjutsu | 1531 | 43 | 1474 | CosmicJojo | ||||
| karlconroy | 1219 | 35 | 1411 | Alex Foster | ||||
| karlconroy | 1219 | 33 | 1411 | Alex Foster | ||||
| Whos move is it | 1238 | 43 | 1272 | gcyrus | ||||
| Whos move is it | 1238 | 35 | 1272 | gcyrus | ||||
| Ed Freyfogle | 1133 | 37 | 1247 | stevehewitt | ||||
| Ed Freyfogle | 1133 | 38 | 1247 | stevehewitt | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2025 challenge table. | ||||||||

