![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Fast Players | Moves | The Tall-Headed Ones | ||||||
| LEE5631 | 1027 | 25 | 1220 | Ronster | ||||
| LEE5631 | 1027 | 25 | 1220 | Ronster | ||||
| Decanter | 1293 | 41 | 685 | ncrosby | ||||
| Decanter | 1293 | 44 | 685 | ncrosby | ||||
| JBaptiste | 1333 | 8 | 877 | Bookworm | ||||
| JBaptiste | 1333 | 10 | 877 | Bookworm | ||||
| 3 | Games Won | 2 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'The Fast Players' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2004 challenge table. | ||||||||

