The British Clan | Moves | Vikings | ||||||
harrykingston | 1510 | 30 | 1242 | RalphCal | ||||
harrykingston | 1510 | 18 | 1242 | RalphCal | ||||
charlie2000 | 1194 | 32 | 950 | frankspencer | ||||
charlie2000 | 1194 | 32 | 950 | frankspencer | ||||
Lazerblue | 1103 | 53 | 868 | satellite31799 | ||||
Lazerblue | 1103 | 40 | 868 | satellite31799 | ||||
5 | Games Won | 1 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'The British Clan' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2006 challenge table. |