![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Poker Clan | Moves | The MythFits | ||||||
| Tukumnieks | 1598 | 36 | 1779 | FourHorsemen | ||||
| Tukumnieks | 1598 | 34 | 1779 | FourHorsemen | ||||
| Feicko | 1455 | 26 | 1592 | dottewell | ||||
| Feicko | 1455 | 24 | 1592 | dottewell | ||||
| der schwarze Ritter | 1886 | 17 | 1831 | Vegar | ||||
| der schwarze Ritter | 1886 | 59 | 1831 | Vegar | ||||
| ViA | 1876 | 37 | 1865 | JimmyBilly | ||||
| ViA | 1876 | 25 | 1865 | JimmyBilly | ||||
| garykaylor23236 | 1414 | 33 | 1133 | cram333 | ||||
| garykaylor23236 | 1414 | 32 | 1133 | cram333 | ||||
| Hyde Park | 1333 | 35 | 1588 | thesonofsaul | ||||
| Hyde Park | 1333 | 43 | 1588 | thesonofsaul | ||||
| kazars | 1143 | 27 | 1564 | ouroboros | ||||
| kazars | 1143 | 45 | 1564 | ouroboros | ||||
| Darksyde | 1447 | 41 | 1405 | yeaTall | ||||
| Darksyde | 1447 | 49 | 1405 | yeaTall | ||||
| mandarb77 | 940 | 46 | 1398 | DarrenT UK | ||||
| mandarb77 | 940 | 33 | 1398 | DarrenT UK | ||||
| Dfthd | 1568 | 1346 | Tri Man | |||||
| Dfthd | 1568 | 1346 | Tri Man | |||||
| twiceaknight | 1523 | 29 | 1122 | mcoffman | ||||
| twiceaknight | 1523 | 42 | 1122 | mcoffman | ||||
| FoolsM8 | 713 | 34 | 1013 | edashby | ||||
| FoolsM8 | 713 | 71 | 1013 | edashby | ||||
| 15 | Games Won | 6 | ||||||
| 24 | Gross Points | 0 | ||||||
| 24 | Net Points | -24 | ||||||
Challenge Result Notes'The Poker Clan' wins. 24 points awarded to winner. 24 of 24 games scored for this challenge. This challenge result contributed to the 2006 challenge table. | ||||||||

