4335 games
2171 games
2164 games
All Games Played | 4437 |
Rated | 4336 |
Won | 2260 |
Lost | 1610 |
Drawn | 567 |
In Progress | 27 |
All Moves | 150969 |
Moves This Month | 1059 |
Rating | 1637 |
Tourn. Entry Rating | 1726 |
4335 games
2162 games
1607 games
566 games
175 games
0 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1727 | 1816 | 1932 |
Average Rating | 1681 | 1699 | 1766 |
Lowest Rating | 1611 | 1607 | 1602 |
Opponent Average Rating | 1756 | 1699 | 1762 |
Games Rated | 99 | 465 | 1865 |
Groups of three.
Groups of two
Groups of four
Groups of two
Groups of two
Groups of two
One group. All v All.
Groups of two
Random groups - winners of each group progress
One group. All v All.
One on One
One group. All v All.
Groups of four
Knockout style tournament - 64 entrants