5581 games
2790 games
2791 games
Games Played | 5707 |
Rated | 5581 |
Won | 2980 |
Lost | 2009 |
Drawn | 718 |
In Progress | 42 |
All Moves | 192531 |
Moves This Month | 310 |
Rating | 1771 |
Tourn. Entry Rating | 1861 |
Vacation rem' 2023 | 30 days |
5581 games
2859 games
2006 games
716 games
205 games
0 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1789 | 1951 | 1951 |
Average Rating | 1742 | 1783 | 1756 |
Lowest Rating | 1688 | 1654 | 1602 |
Opponent Average Rating | 1653 | 1645 | 1691 |
Games Rated | 121 | 461 | 2067 |
Random groups - winners of each group progress
Groups of three.
Groups of four.
Groups of five.
One group. All v All.
Groups of three.
Groups of three.
Groups of two
Groups of four
Groups of two
Groups of two
Groups of two
One group. All v All.
Groups of two
Random groups - winners of each group progress
One group. All v All.
One on One
One group. All v All.
Groups of four
Knockout style tournament - 64 entrants