![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Fast Players | Moves | Big Black Hairy Brown Animal | ||||||
| gjengeda | 1527 | 63 | 1197 | wwwjoe | ||||
| gjengeda | 1527 | 31 | 1197 | wwwjoe | ||||
| harsharaghavan | 1213 | 51 | 1293 | Erken | ||||
| harsharaghavan | 1213 | 51 | 1293 | Erken | ||||
| qlotsberg | 1079 | 43 | 1235 | smilejack1 | ||||
| qlotsberg | 1079 | 50 | 1235 | smilejack1 | ||||
| 0 | Games Won | 5 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'Big Black Hairy Brown Animal' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2004 challenge table. | ||||||||

