![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | All African Pawn Stars | ||||||
| henjutsu | 1565 | 52 | 1558 | baltika9 | ||||
| henjutsu | 1565 | 44 | 1558 | baltika9 | ||||
| Flipperwaldt | 1221 | 44 | 1453 | jaapm | ||||
| Flipperwaldt | 1221 | 55 | 1453 | jaapm | ||||
| karlconroy | 1303 | 48 | 1099 | OMNI | ||||
| karlconroy | 1303 | 67 | 1099 | OMNI | ||||
| imetfischer | 1257 | 38 | 1313 | christiaanj | ||||
| imetfischer | 1257 | 33 | 1313 | christiaanj | ||||
| Ed Freyfogle | 1212 | 36 | 1172 | Antoine | ||||
| Ed Freyfogle | 1212 | 31 | 1172 | Antoine | ||||
| 4 | Games Won | 5 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'All African Pawn Stars' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2023 challenge table. | ||||||||

