2382 games
1180 games
1202 games
All Games Played | 2438 |
Rated | 2383 |
Won | 1090 |
Lost | 1276 |
Drawn | 72 |
In Progress | 54 |
All Moves | 90116 |
Moves This Month | 1053 |
Rating | 1202 |
Tourn. Entry Rating | 1287 |
2382 games
1039 games
1272 games
71 games
229 games
28 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1213 | 1373 | 1440 |
Average Rating | 1173 | 1205 | 1191 |
Lowest Rating | 1122 | 1047 | 996 |
Opponent Average Rating | 1333 | 1314 | 1244 |
Games Rated | 73 | 536 | 2027 |
One group. All v All.
Groups of two
One group. All v All.
Knockout style tournament - 24 entrants
One group. All v All.
21 days timeout. Groups of four.
1 day timeout
Groups of three.