- Position 326
1 Day Timeout
- Position 445
3 Day Timeout
4809 games
2403 games
2406 games
Games Played | 4908 |
Rated | 4810 |
Won | 2139 |
Lost | 2385 |
Drawn | 384 |
In Progress | 64 |
All Moves | 180997 |
Moves This Month | 40 |
Rating | 1415 |
Tourn. Entry Rating | 1450 |
4809 games
2088 games
2337 games
384 games
361 games
217 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1405 | 1486 | 1588 |
Average Rating | 1309 | 1329 | 1354 |
Lowest Rating | 1227 | 1179 | 1031 |
Opponent Average Rating | 1314 | 1337 | 1387 |
Games Rated | 222 | 1111 | 2181 |
Sorry for wrong name. Autocorrect
Groups of two
One group. All v All.
Groups of five.
One group. All v All.
Groups of four
Groups of two
One group. All v All.
Groups of two
One group. All v All.
Groups of two
Groups of three.