5427 games
2741 games
2686 games
Games Played | 5498 |
Rated | 5427 |
Won | 2536 |
Lost | 2582 |
Drawn | 380 |
In Progress | 62 |
All Moves | 236482 |
Moves This Month | 1780 |
Rating | 1128 |
Tourn. Entry Rating | 1189 |
Vacation rem' 2022 | 36 days |
5427 games
2478 games
2570 games
379 games
204 games
78 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1238 | 1251 | 1416 |
Average Rating | 1118 | 1151 | 1204 |
Lowest Rating | 1024 | 1024 | 1024 |
Opponent Average Rating | 1197 | 1208 | 1194 |
Games Rated | 191 | 723 | 3540 |
achilles9533--achilles9533--Arron Bennett
Flash Gordon is alive!?!?
Stay safe, everyone.
bit weird
Let there be music! Let's dance!
Dragons are cool!
Pawn d2 - d4?
sub 1425 TER
h-h-here we go!
Come on you sub 13s
21 days timeout. Groups of four.