4240 games
2122 games
2118 games
All Games Played | 4356 |
Rated | 4241 |
Won | 2283 |
Lost | 1836 |
Drawn | 237 |
In Progress | 11 |
All Moves | 143656 |
Moves This Month | 323 |
Rating | 1573 |
Tourn. Entry Rating | 1604 |
4240 games
2175 games
1828 games
237 games
326 games
36 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1636 | 1636 | 1749 |
Average Rating | 1587 | 1556 | 1582 |
Lowest Rating | 1515 | 1485 | 1446 |
Opponent Average Rating | 1547 | 1606 | 1537 |
Games Rated | 24 | 54 | 813 |
Groups of two
One group. All v All.
1 day timeout
Groups of four.
Groups of 3, 1 day timeout, no timebank.
Groups of 3, 1 day timeout, no timebank.
Knockout style tournament - 64 entrants, 1 day timeout
Groups of two
Groups of two
1 day timeout - 7 days timebank. 2 Groups. Winners play off.
One group. All v All.