Metallica | Moves | All African Pawn Stars | ||||||
adim | 1781 | 30 | 1653 | jamjamjoe | ||||
adim | 1781 | 14 | 1653 | jamjamjoe | ||||
yuvalgrossman | 1615 | 30 | 1541 | Jan Cilliers | ||||
yuvalgrossman | 1615 | 41 | 1541 | Jan Cilliers | ||||
Number 6 | 1135 | 35 | 1399 | jaapm | ||||
Number 6 | 1135 | 36 | 1399 | jaapm | ||||
Vise | 1277 | 18 | 1388 | christiaanj | ||||
Vise | 1277 | 25 | 1388 | christiaanj | ||||
Obvious_Overture | 1503 | 29 | 1401 | ysterbaard | ||||
Obvious_Overture | 1503 | 15 | 1401 | ysterbaard | ||||
cabbie | 939 | 35 | 1096 | Shaka Zulu | ||||
cabbie | 939 | 31 | 1096 | Shaka Zulu | ||||
5 | Games Won | 7 | ||||||
0 | Gross Points | 12 | ||||||
-12 | Net Points | 12 | ||||||
Challenge Result Notes'All African Pawn Stars' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2007 challenge table. |