Spinning Stars | Moves | History Buffs | ||||||
heng | 705 | 47 | 1342 | imetfischer | ||||
heng | 705 | 20 | 1342 | imetfischer | ||||
Mctayto | 1688 | 23 | 1441 | evi1pau1 | ||||
Mctayto | 1688 | 20 | 1441 | evi1pau1 | ||||
Inspector5251 | 1431 | 43 | 1099 | brendan94 | ||||
Inspector5251 | 1431 | 35 | 1099 | brendan94 | ||||
honus | 1037 | 39 | 778 | MrVarnell | ||||
honus | 1037 | 35 | 778 | MrVarnell | ||||
scwymstr | 1421 | 43 | 831 | skipper2666 | ||||
scwymstr | 1421 | 33 | 831 | skipper2666 | ||||
granO2 | 775 | 84 | 793 | Ely Ziggy | ||||
granO2 | 775 | 21 | 793 | Ely Ziggy | ||||
4 | Games Won | 6 | ||||||
0 | Gross Points | 12 | ||||||
-12 | Net Points | 12 | ||||||
Challenge Result Notes'History Buffs' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |