Anonymous | Moves | Smiffy's Pawn Stars | ||||||
rlchemist | 1629 | 47 | 1588 | Barkovas | ||||
rlchemist | 1629 | 43 | 1588 | Barkovas | ||||
John McRow | 1608 | 44 | 1485 | adirfarhi | ||||
John McRow | 1608 | 44 | 1485 | adirfarhi | ||||
Marc Moore | 1086 | 41 | 1454 | bag3 | ||||
Marc Moore | 1086 | 40 | 1454 | bag3 | ||||
mlctulsa | 1395 | 57 | 2310 | aaizenm | ||||
mlctulsa | 1395 | 49 | 2310 | aaizenm | ||||
patzam | 955 | 32 | 1480 | ChrisAvery | ||||
patzam | 955 | 37 | 1480 | ChrisAvery | ||||
Scotty70 | 1200 | 41 | 1688 | Mctayto | ||||
Scotty70 | 1200 | 46 | 1688 | Mctayto | ||||
5 | Games Won | 6 | ||||||
0 | Gross Points | 12 | ||||||
-12 | Net Points | 12 | ||||||
Challenge Result Notes'Smiffy's Pawn Stars' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2015 challenge table. |