![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Arrow | Moves | Easy Riders | ||||||
| Aanatol | 1378 | 37 | 1630 | sperzman | ||||
| Aanatol | 1378 | 52 | 1630 | sperzman | ||||
| aylingsd | 1562 | 33 | 1497 | glammuus | ||||
| aylingsd | 1562 | 61 | 1497 | glammuus | ||||
| PanterMan | 1025 | 918 | stephen001 | |||||
| PanterMan | 1025 | 918 | stephen001 | |||||
| Mctayto | 1348 | 1048 | macolett | |||||
| Mctayto | 1348 | 1048 | macolett | |||||
| Bad JUJU | 1146 | 19 | 1113 | hrkvc | ||||
| Bad JUJU | 1146 | 48 | 1113 | hrkvc | ||||
| Zrock | 1079 | 51 | 1255 | Speeball | ||||
| Zrock | 1079 | 65 | 1255 | Speeball | ||||
| Sun of Nail | 1072 | 16 | 1200 | Fagarasi075 | ||||
| Sun of Nail | 1072 | 50 | 1200 | Fagarasi075 | ||||
| TSchabo | 992 | 1238 | lstcyr | |||||
| TSchabo | 992 | 1238 | lstcyr | |||||
| jockpie | 1092 | 39 | 479 | MGRIF | ||||
| jockpie | 1092 | 46 | 479 | MGRIF | ||||
| babadad | 471 | 5 | 576 | Elamef37 | ||||
| babadad | 471 | 5 | 576 | Elamef37 | ||||
| Michael Martin | 1190 | 1125 | settl | |||||
| Michael Martin | 1190 | 1125 | settl | |||||
| 6 | Games Won | 15 | ||||||
| 0 | Gross Points | 14 | ||||||
| -14 | Net Points | 14 | ||||||
Challenge Result Notes'Easy Riders' wins. 14 points awarded to winner. 14 of 22 games scored for this challenge. This challenge result contributed to the 2016 challenge table. | ||||||||


Another joke of a challenge.
Vespin and McTayto didn't even bother to show up.