![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Fast Players | Moves | Caro-Kann Defence Lovers | ||||||
| felldancer | 1644 | 46 | 1619 | bob58 | ||||
| felldancer | 1644 | 48 | 1619 | bob58 | ||||
| junnujannu | 1704 | 34 | 1348 | denishogan | ||||
| junnujannu | 1704 | 24 | 1348 | denishogan | ||||
| VasuGina | 1509 | 31 | 1672 | Eric Crook | ||||
| VasuGina | 1509 | 36 | 1672 | Eric Crook | ||||
| spencer99 | 1102 | 57 | 1231 | scottw50 | ||||
| spencer99 | 1102 | 53 | 1231 | scottw50 | ||||
| 2 | Games Won | 1 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'The Fast Players' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2023 challenge table. | ||||||||

