![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Crystal Palace FC All stars | ||||||
| Huntjohn | 1392 | 15 | 1382 | taff438 | ||||
| Huntjohn | 1392 | 42 | 1382 | taff438 | ||||
| Removed | 1157 | 23 | 1334 | lanepe | ||||
| Removed | 1157 | 49 | 1334 | lanepe | ||||
| adalia bipunctata | 1454 | 49 | 1378 | herrero | ||||
| adalia bipunctata | 1454 | 47 | 1378 | herrero | ||||
| Ron Greiner | 1250 | 32 | 1403 | Busetta | ||||
| Ron Greiner | 1250 | 24 | 1403 | Busetta | ||||
| suicidebishop | 1179 | 45 | 1157 | Den haag Eagle | ||||
| suicidebishop | 1179 | 51 | 1157 | Den haag Eagle | ||||
| ChuckDurkin | 745 | 25 | 1105 | Larry Kasparov | ||||
| ChuckDurkin | 745 | 23 | 1105 | Larry Kasparov | ||||
| 5 | Games Won | 7 | ||||||
| 0 | Gross Points | 12 | ||||||
| -12 | Net Points | 12 | ||||||
Challenge Result Notes'Crystal Palace FC All stars' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2023 challenge table. | ||||||||

