![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Icy, Sinister, Black Hand of Death | Moves | Charlie's Angels | ||||||
| ItsYouThatIAdore | 1660 | 20 | 2007 | Vasana | ||||
| ItsYouThatIAdore | 1660 | 32 | 2007 | Vasana | ||||
| darvlay | 1447 | 22 | 1159 | purclecow | ||||
| darvlay | 1447 | 43 | 1159 | purclecow | ||||
| Blobby | 861 | 19 | 762 | louloubelle | ||||
| Blobby | 861 | 28 | 762 | louloubelle | ||||
| Freddie2008 | 681 | 29 | 986 | brenda | ||||
| Freddie2008 | 681 | 30 | 986 | brenda | ||||
| 4 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'The Icy, Sinister, Black Hand of Death' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2005 challenge table. | ||||||||

