![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Bad Bishops | Moves | CHESS Troopers | ||||||
| Bassman57 | 1481 | 84 | 1565 | henjutsu | ||||
| Bassman57 | 1481 | 62 | 1565 | henjutsu | ||||
| Porky1016 | 1313 | 37 | 1371 | imetfischer | ||||
| Porky1016 | 1313 | 33 | 1371 | imetfischer | ||||
| Alienist | 1444 | 45 | 1400 | pitonboy | ||||
| Alienist | 1444 | 33 | 1400 | pitonboy | ||||
| CanItakeitback | 1350 | 37 | 1193 | Ed Freyfogle | ||||
| CanItakeitback | 1350 | 33 | 1193 | Ed Freyfogle | ||||
| Leellen | 1320 | 71 | 1235 | Whos move is it | ||||
| Leellen | 1320 | 46 | 1235 | Whos move is it | ||||
| 7 | Games Won | 2 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'The Bad Bishops' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2024 challenge table. | ||||||||

