![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Son of M.U.T.I | ||||||
| HonestmanGS | 1812 | 51 | 1665 | kristjan | ||||
| HonestmanGS | 1812 | 48 | 1665 | kristjan | ||||
| Huntingdon | 1805 | 33 | 1675 | gilaadm | ||||
| Huntingdon | 1805 | 26 | 1675 | gilaadm | ||||
| brku | 1565 | 39 | 1504 | Divot Farmer | ||||
| brku | 1565 | 25 | 1504 | Divot Farmer | ||||
| Electric Dad | 1620 | 73 | 1463 | mrr1612 | ||||
| Electric Dad | 1620 | 33 | 1463 | mrr1612 | ||||
| Very Rusty | 1314 | 30 | 1355 | gregory eyetech | ||||
| Very Rusty | 1314 | 39 | 1355 | gregory eyetech | ||||
| 6 | Games Won | 2 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'Metallica' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

