![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Crystal Palace FC All stars | Moves | Chess Bikers | ||||||
| KevinH | 1580 | 40 | 1538 | dondiego66 | ||||
| KevinH | 1580 | 23 | 1538 | dondiego66 | ||||
| herrero | 1381 | 51 | 1482 | Caravan Man | ||||
| herrero | 1381 | 50 | 1482 | Caravan Man | ||||
| taff438 | 1349 | 40 | 1303 | JrRobinson | ||||
| taff438 | 1349 | 54 | 1303 | JrRobinson | ||||
| Grandmaster bater | 1325 | 34 | 1282 | pineapple42 | ||||
| Grandmaster bater | 1325 | 23 | 1282 | pineapple42 | ||||
| 3 | Games Won | 4 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Chess Bikers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2023 challenge table. | ||||||||

