Moves Played@ Red Hot Pawn Chess
| Move | Games | Played | Results |
|---|---|---|---|
| d5 | 5,156 | 39% | 46% 45% |
| Ng8f6 | 1,979 | 15% | 47% 43% |
| Nb8c6 | 1,618 | 12% | 45% 48% |
| d6 | 1,132 | 8% | 48% 45% |
| e6 | 806 | 6% | 48% 46% |
| c5 | 689 | 5% | 38% 52% |
| f6 | 522 | 4% | 55% 40% |
| b6 | 327 | 2% | 56% 38% |
| g6 | 321 | 2% | 41% 48% |
| f5 | 191 | 1% | 45% 46% |
| a5 | 144 | 1% | 81% |
| c6 | 114 | 1% | 54% 37% |
| h6 | 107 | 1% | 48% 45% |
| e5 | 79 | 1% | 48% 50% |
| b5 | 60 | 0% | 61% 35% |
| h5 | 36 | 0% | 55% 41% |
| a6 | 35 | 0% | 54% 37% |
| Ng8h6 | 17 | 0% | 70% |
| Nb8a6 | 10 | 0% | 80% |
| g5 | 7 | 0% | 85% |
13,350 games from this position.