![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Join so I can make tourneys | Moves | Australia | ||||||
| lingmongjai | 1538 | 54 | 1767 | scrappie | ||||
| lingmongjai | 1538 | 59 | 1767 | scrappie | ||||
| hammster21 | 1272 | 39 | 1546 | Simon McMahon | ||||
| hammster21 | 1272 | 28 | 1546 | Simon McMahon | ||||
| skydiver | 1336 | 19 | 1372 | billwesthoff | ||||
| skydiver | 1336 | 22 | 1372 | billwesthoff | ||||
| gav the great | 1128 | 25 | 1147 | varcii | ||||
| gav the great | 1128 | 56 | 1147 | varcii | ||||
| 7 | Games Won | 1 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Join so I can make tourneys' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

