![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Chessaroos | Moves | Represent My Brother RMB. | ||||||
| theundertaker | 1802 | 33 | 1235 | truthinpositions | ||||
| theundertaker | 1802 | 36 | 1235 | truthinpositions | ||||
| entropy5 | 1164 | 52 | 1297 | Stuart Robinson | ||||
| entropy5 | 1164 | 41 | 1297 | Stuart Robinson | ||||
| barstudd | 1320 | 36 | 886 | jaycocamper1955 | ||||
| barstudd | 1320 | 39 | 886 | jaycocamper1955 | ||||
| 5 | Games Won | 0 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Chessaroos' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

