![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Funky Movers © | Moves | London Calling | ||||||
| fiLm | 1353 | 23 | 1172 | pangto | ||||
| fiLm | 1353 | 21 | 1172 | pangto | ||||
| utherpendragon | 1761 | 34 | 1418 | jimroebuck | ||||
| utherpendragon | 1761 | 23 | 1418 | jimroebuck | ||||
| GStrong | 772 | 13 | 1076 | msawyer | ||||
| GStrong | 772 | 14 | 1076 | msawyer | ||||
| 2 | Games Won | 4 | ||||||
| 0 | Gross Points | 6 | ||||||
| -6 | Net Points | 6 | ||||||
Challenge Result Notes'London Calling' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

