![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | Bushido | ||||||
| MontyMoose | 1574 | 16 | 1544 | retiredstratford | ||||
| MontyMoose | 1574 | 16 | 1544 | retiredstratford | ||||
| peteh60 | 1494 | 12 | 1428 | alan holman | ||||
| peteh60 | 1494 | 32 | 1428 | alan holman | ||||
| Vise | 1337 | 20 | 1169 | Fylgja | ||||
| Vise | 1337 | 22 | 1169 | Fylgja | ||||
| 6 | Games Won | 0 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Metallica' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2013 challenge table. | ||||||||

