![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| CHESS Troopers | Moves | Chess Bikers | ||||||
| IyoKobat | 1566 | 48 | 1589 | dondiego66 | ||||
| IyoKobat | 1566 | 31 | 1589 | dondiego66 | ||||
| Talem16 | 1769 | 33 | 1579 | Churchley | ||||
| Talem16 | 1769 | 50 | 1579 | Churchley | ||||
| imetfischer | 1320 | 45 | 1607 | ColeFord | ||||
| imetfischer | 1320 | 18 | 1607 | ColeFord | ||||
| pitonboy | 1258 | 26 | 1483 | Caravan Man | ||||
| pitonboy | 1258 | 23 | 1483 | Caravan Man | ||||
| WIZ | 1315 | 31 | 1346 | JrRobinson | ||||
| WIZ | 1315 | 56 | 1346 | JrRobinson | ||||
| Ed Freyfogle | 1320 | 54 | 1347 | Deej | ||||
| Ed Freyfogle | 1320 | 52 | 1347 | Deej | ||||
| jonty57 | 878 | 55 | 1199 | pineapple42 | ||||
| jonty57 | 878 | 40 | 1199 | pineapple42 | ||||
| 7 | Games Won | 6 | ||||||
| 14 | Gross Points | 0 | ||||||
| 14 | Net Points | -14 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2026 challenge table. | ||||||||

