![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Poland | Moves | Woodpushers | ||||||
| Breslaw | 1874 | 19 | 2147 | kingcaptured | ||||
| Breslaw | 1874 | 159 | 2147 | kingcaptured | ||||
| olegson | 945 | 1010 | terps2112 | |||||
| olegson | 945 | 1010 | terps2112 | |||||
| 2 | Games Won | 1 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Poland' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

