![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Astro | Moves | UCP (Unity of Chess Players) | ||||||
| pjhen | 1021 | 39 | 881 | caissa100 | ||||
| pjhen | 1021 | 23 | 881 | caissa100 | ||||
| Mossman | 1231 | 47 | 1343 | eed3si9n | ||||
| Mossman | 1231 | 62 | 1343 | eed3si9n | ||||
| Dan Albright | 1152 | 46 | 1202 | cj2003 | ||||
| Dan Albright | 1152 | 9 | 1202 | cj2003 | ||||
| thwaiters | 923 | 541 | Brad Esta | |||||
| thwaiters | 923 | 541 | Brad Esta | |||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Astro' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

