@mott-the-hoople saidI know, that all was started by Biden and Democrats right? 🙄 How many barrels of oil were we buying from Putin a day when your false god Trumpty poo was in office, while getting peed on by Putin?
yep, thats how many barrels of oil we are buying from putin per day.
This administration is pure lunacy.
01 Mar 22
@mott-the-hoople said'Course you would complain more
yep, thats how many barrels of oil we are buying from putin per day.
This administration is pure lunacy.
about pump prices, wouldn't you?
01 Mar 22
@mott-the-hoople saidYep 👌
yep, thats how many barrels of oil we are buying from putin per day.
This administration is pure lunacy.
Total lames defend Biden the Sniffer 🙄
@kingdavid403 saidzero…the US was a net exporter of oil under Trump. The US has the largest oil reserves in the world. Explain why biden is buying oil from our enemies when we have all we need right here. GO
I know, that all was started by Biden and Democrats right? 🙄 How many barrels of oil were we buying a day when your false god Trumpty poo was in office, while getting peed on by Putin?
01 Mar 22
@mott-the-hoople saidWe still export;
zero…the US was a net exporter of oil under Trump. The US has the largest oil reserves in the world. Explain why biden is buying oil from our enemies when we have all we need right here. GO
https://www.eia.gov/energyexplained/oil-and-petroleum-products/imports-and-exports.php
@mott-the-hoople saidGO
zero…the US was a net exporter of oil under Trump. The US has the largest oil reserves in the world. Explain why biden is buying oil from our enemies when we have all we need right here. GO
Liar.
Read it and weep liar.
https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&s=MTTIM_NUS-NRS_1&f=M
U.S. Imports from Russia of Crude Oil and Petroleum Products (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 0 0 0 0 367 440 1,257 4,209 1,498 0 831 469
1996 326 394 556 0 1,948 429 1,308 998 1,182 1,313 0 797
1997 653 519 395 601 0 238 293 992 0 412 622 0
1998 0 347 106 3 0 1,006 2,141 33 1,005 453 1,623 1,966
1999 868 792 814 2,261 3,382 4,475 4,296 4,281 4,251 3,396 2,833 962
2000 898 3,485 1,952 2,481 1,359 2,242 2,412 2,276 2,655 3,427 1,485 1,710
2001 5,904 5,126 1,641 3,438 2,716 1,423 2,520 3,652 3,725 1,044 663 931
2002 1,877 1,420 2,956 5,750 11,487 6,944 6,814 7,305 6,763 9,153 7,663 8,558
2003 5,609 7,581 7,981 3,961 6,455 15,809 17,063 12,751 8,244 2,894 2,124 2,239
2004 4,227 5,347 6,027 11,155 7,016 12,963 12,293 7,938 7,029 9,143 14,711 11,302
2005 10,451 12,979 15,799 19,797 11,324 10,487 19,032 7,344 13,973 13,486 6,497 8,512
2006 6,776 8,524 6,805 6,589 19,248 12,904 13,164 15,049 16,103 11,332 6,702 11,450
2007 10,768 6,767 14,109 16,682 15,462 8,558 16,542 12,909 11,671 14,022 14,103 9,481
2008 12,155 13,083 12,466 12,053 14,268 22,914 17,740 15,185 12,999 12,214 13,343 11,844
2009 15,994 13,224 19,904 22,772 25,083 18,532 23,484 15,649 14,580 11,945 12,435 11,923
2010 14,353 11,850 15,315 17,604 22,293 22,791 22,295 24,371 19,427 20,298 16,835 15,938
2011 17,283 12,224 21,380 21,122 21,190 20,655 17,476 18,150 17,748 21,309 22,120 17,117
2012 17,728 8,344 10,105 11,637 16,972 19,645 15,220 11,406 16,853 17,127 13,354 16,221
2013 10,162 12,717 14,063 17,531 17,185 15,574 14,128 17,734 13,755 17,210 9,761 8,204
2014 6,584 10,207 13,143 12,136 10,877 8,234 12,563 12,226 8,455 9,810 5,102 11,008
2015 12,422 8,398 11,667 10,737 10,447 15,002 13,810 15,790 11,058 9,528 9,597 6,791
2016 12,251 12,640 10,206 15,266 13,483 14,547 16,697 15,454 12,618 15,220 12,562 10,342
2017 11,192 9,262 11,734 9,231 12,425 15,100 11,112 13,888 13,499 11,000 11,522 12,046
2018 11,951 8,304 11,044 7,302 15,216 13,170 14,072 15,959 15,567 8,405 7,611 8,409
2019 10,661 6,336 11,252 16,982 17,469 16,019 15,387 19,129 14,571 20,921 19,470 21,589
2020 18,637 17,806 20,008 12,233 10,850 16,540 17,460 17,107 15,811 20,466 17,904 12,898
2021 20,104 12,691 22,938 20,641 26,171 25,427 23,595 24,637 18,887 19,679 17,855 12,569
Still getting your facts from Fox News I see. lol...
01 Mar 22
@mott-the-hoople saidNet export isn't the same as zero import...
zero…the US was a net exporter of oil under Trump. The US has the largest oil reserves in the world. Explain why biden is buying oil from our enemies when we have all we need right here. GO
@wildgrass saidYeah, it's not cut and dried..
Net export isn't the same as zero import...
Petroleum is often imported only
to be refined when it may be exported
or used domestically. I know, for a fact,
that much of our Alaskan oil goes to Japan,
simply because of logistical concerns.
There are many, different conditions and considerations
to be considered when discussing petroleum. It is a fact,
however, that we have been energy independent since 2020.
01 Mar 22
@kingdavid403 saidbetter get up to date bud..,
GO
Liar.
Read it and weep liar.
https://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=PET&s=MTTIM_NUS-NRS_1&f=M
U.S. Imports from Russia of Crude Oil and Petroleum Products (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 0 0 0 0 367 440 1,257 4,209 1,498 0 831 469
1996 326 394 556 0 1,948 429 1,308 998 1,182 1,313 0 797
...[text shortened]... 427 23,595 24,637 18,887 19,679 17,855 12,569
Still getting your facts from Fox News I see. lol...
https://www.bloomberg.com/news/articles/2021-08-04/russia-captures-no-2-rank-among-foreign-oil-suppliers-to-u-s
01 Mar 22
@kingdavid403 saidummm…some of us have a life outside this forum
@Mott-The-Hoople
Where did you go Mott? 🙂
GO lol...
01 Mar 22
@mott-the-hoople saidBiden is buying no oil, companies do.
zero…the US was a net exporter of oil under Trump. The US has the largest oil reserves in the world. Explain why biden is buying oil from our enemies when we have all we need right here. GO
And this my friend is called "free entrepreneurship" that companies do deals to maximize thier profits.
Are you against that?