Go back
Black opening?

Black opening?

Only Chess

Vote Up
Vote Down

Originally posted by Orange Peel
Huh?

Planet Chess section 3(a) 04 Oct '06 14:19
It means that the player "Planet Chess" that was banned is also Caro-Kann, and there is also proof that he is the same player as banned users Mikexx2020 and SantaDrummer - creating multiple accounts is a breach of rules. That PM should be reported.

Vote Up
Vote Down

Originally posted by cmsMaster
It means that the player "Planet Chess" that was banned is also Caro-Kann, and there is also proof that he is the same player as banned users Mikexx2020 and SantaDrummer - creating multiple accounts is a breach of rules. That PM should be reported.
Masterme 1452 154 87 59 8 07 Dec '06 22:14 Challenge player
masterwannabe p 1105 9 5 4 0 07 Dec '06 21:58 Challenge player
masterovicz p 1200 4 2 2 0 07 Dec '06 21:36 Challenge player
MasterRazor p 1200 0 0 0 0 07 Dec '06 21:23 Challenge player
Master Merlin 1473 172 85 74 13 07 Dec '06 21:21 Challenge player
master1013 1199 91 40 49 2 07 Dec '06 18:42 Challenge player
MasterPeter 1580 36 21 10 5 07 Dec '06 17:35 Challenge player
Masterflex 1218 37 19 18 0 07 Dec '06 17:26 Challenge player
MaSTeR DK p 979 16 3 13 0 07 Dec '06 13:43 Challenge player
masterchid p 1084 6 0 6 0 07 Dec '06 11:26 Challenge player
master magician01 p 1200 1 1 0 0 07 Dec '06 06:12 Challenge player
Masterzero 1149 25 8 16 1 07 Dec '06 04:58 Currently refusing more games
Master Trez p 921 8 0 8 0 07 Dec '06 01:45 Challenge player
masterdave p 1200 0 0 0 0 07 Dec '06 01:28 Challenge player
MASTERWIGHT 1266 52 27 25 0 06 Dec '06 23:54 Challenge player
Master Mater p 1502 11 9 2 0 06 Dec '06 23:53 Challenge player
MasterDiscovery p 1200 0 0 0 0 05 Dec '06 00:48 Challenge player
masteroftimeandspace p 1200 3 1 1 1 04 Dec '06 17:47 Challenge player
Master of the Board p 1076 12 1 11 0 04 Dec '06 15:09 Challenge player
Master Brian p 1025 9 2 7 0 02 Dec '06 15:37 Challenge player
MasterHellhound p 1098 6 3 3 0 02 Dec '06 02:36 Challenge player
MasterTilen 1420 502 336 154 12 29 Nov '06 19:33 Challenge player
masternumb p 1029 15 8 7 0 29 Nov '06 18:10 Challenge player
MASTERCROCE p 974 18 0 17 1 28 Nov '06 17:19 Challenge player
master2 p 1200 0 0 0 0 28 Nov '06 17:14 Challenge player
Master of OoT p 1200 2 1 1 0 23 Nov '06 14:45 Challenge player
Master Shake029 p 1200 1 0 1 0 22 Nov '06 00:34 Challenge player
Master Of Light p 1041 19 5 14 0 17 Nov '06 18:47 Challenge player
MasterStyle p 1200 0 0 0 0 17 Nov '06 00:21 Challenge player
master chef
Master G p 1049 5 1 4 0 14 Nov '06 09:25 Challenge player
master6000 p 1111 14 6 8 0 10 Nov '06 19:05 Currently refusing games from players with a rating higher than 1300
MasterofDisasta 1166 27 10 17 0 05 Nov '06 14:24 Challenge player
master bates p 1200 0 0 0 0 03 Nov '06 14:09 Challenge player
Master2287 p 1200 2 0 2 0 02 Nov '06 13:42 Challenge player
master 2 p 1200 3 1 2 0 30 Oct '06 20:10 Challenge player
masterovic p 1122 16 5 11 0 27 Oct '06 17:02 Challenge player
masterp17 p 1200 0 0 0 0 26 Oct '06 00:59 Challenge player
master 007 1132 179 124 52 3 24 Oct '06 20:22 Challenge player
MasterOak p 1200 0 0 0 0 24 Oct '06 11:17 Challenge player
master133 p 1200 0 0 0 0 22 Oct '06 15:10 Challenge player
masterguff p 1200 1 0 1 0 19 Oct '06 19:57 Challenge player
masterash03 p 1200 0 0 0 0 17 Oct '06 11:42 Challenge player
Master Nikola p 1200 0 0 0 0 17 Oct '06 08:36 Challenge player
Master Kattie p 992 5 0 5 0 16 Oct '06 16:16 Challenge player
MasterFrog p 1200 0 0 0 0 16 Oct '06 02:00 Challenge player
Mastermushu p 954 12 0 12 0 12 Oct '06 04:30 Challenge player
master44 p 1200 1 0 1 0 12 Oct '06 00:12 Challenge player
masterloz 1545 73 55 11 7 11 Oct '06 17:14 Challenge player
masterprince p 1200 0 0 0 0 08 Oct '06 08:56 Challenge player
master9494 p 1200 0 0 0 0 28 Sep '06 22:44 Challenge player
masterbader123 p 1200 0 0 0 0 27 Sep '06 21:19 Challenge player
masterfromkardjali p 1200 0 0 0 0 25 Sep '06 13:22 Challenge player
Masteroverall125 p 1200 3 1 2 0 24 Sep '06 18:54 Challenge player
masterpater5 p 1200 0 0 0 0 23 Sep '06 20:09 Challenge player
masterchef4256 p 1200 0 0 0 0 23 Sep '06 19:14 Challenge player
masterchief99 p 1200 3 2 1 0 22 Sep '06 09:44 Challenge player
masterkiller p 1200 0 0 0 0 20 Sep '06 11:06 Challenge player
MasterScorpion p 1200 0 0 0 0 20 Sep '06 06:43 Challenge player
MasterOfAll p 1200
Master001 p 1200 1 1 0 0 17 Sep '06 02:13 Challenge player
master steven p 1200 0 0 0 0 02 Sep '06 09:17 Challenge player
MasterTrader 1294 36 18 18 0 01 Sep '06 14:32 Challenge player
masterluke p 1200 4 1 3 0 25 Aug '06 05:56 Challenge player
MasterHand2 p 1200 2 0 2 0 22 Aug '06 00:10 Challenge player
MasterBrown p 1275 10 3 7 0 21 Aug '06 20:08 Challenge player
masterook p 1200 0 0 0 0 21 Aug '06 15:32 Challenge player
master12 p 1200 0 0 0 0 17 Aug '06 02:02 Challenge player
Masterdayo p 1200 0 0 0 0 15 Aug '06 03:52 Challenge player
master2005 966 28 3 25 0 11 Aug '06 23:05 Challenge player
MasterBater p 1200 5 1 4 0 10 Aug '06 12:32 Challenge player
master of chees p 1200 1 0 1 0 07 Aug '06 21:11 Challenge player
MasterVampire90 p 1200 1 0 1 0 07 Aug '06 12:56 Challenge player
MasterPhoenix p 1200 0 0 0 0 06 Aug '06 18:23 Challenge player
MasterSkyler p 1200 1 0 1 0 27 Jul '06 05:29 Challenge player
MASTER MATHEWSON p 1224 8 5 3 0 15 Jul '06 10:36 Challenge player
MasterChess p 1200 0 0 0 0 15 Jul '06 01:15 Challenge player
masterj p 1200 0 0 0 0 11 Jul '06 23:18 Challenge player
mastermind5544 p 1200 0 0 0 0 05 Jul '06 05:08 Challenge player
masterofpuppets p 1200 2 0 2 0 30 Jun '06 19:28 Challenge player
mastermind4474 p 1200 0 0 0 0 28 Jun '06 05:44 Challenge player
masterron p 1200 4 0 4 0 19 Jun '06 20:44 Challenge player
mastermarty1 p 1200 0 0 0 0 13 Jun '06 12:10 Challenge player
masterchief675 p 1200 1 1 0 0 11 Jun '06 21:55 Challenge player
Masterbosch p 1214 13 6 6 1 29 May '06 16:47 Challenge player
Masterbrett p 1200 1 0 1 0 28 May '06 20:19 Challenge player
Mastersean p 1200 0 0 0 0 28 May '06 17:54 Challenge player
Masterchessgroat p 985 6 1 5 0 25 May '06 17:28 Challenge player
MASTERMILLS p 1200 0 0 0 0 22 May '06 15:06 Challenge player
master of all p 1200
master20 p 1200 4 0 4 0 17 May '06 17:10 Challenge player
Master13OSS p 1312 6 5 0 1 09 May '06 18:22 Challenge player
master chess p 1200 1 0 1 0 02 May '06 08:49 Challenge player
masterhc p 1200 1 0 1 0 27 Apr '06 18:49 Challenge player
master mind p 1200 0 0 0 0 25 Apr '06 23:55 Challenge player
MasterLibya p 934 9 5 4 0 06 Apr '06 18:28 Challenge player
MasterLenny p 1200 3 1 2 0 27 Mar '06 09:29 Challenge player
masterkey p 1200 2 0 2 0 21 Mar '06 05:04 Challenge player
master killer p 1200 0 0 0 0 01 Mar '06 16:44 Challenge player
master corey p 1026 6 0 6 0 28 Feb '06 03:11 Challenge player
master OReilly p 1200 3 2 1 0 27 Feb '06 22:19 Challenge player
masterolie p 1200 0 0 0 0 14 Feb '06 05:48 Challenge player
Master Anthony p 1200 0 0 0 0 13 Feb '06 21:40 Challenge player
master3001 1528 27 21 5 1 13 Feb '06 02:02 Challenge player
MasterCyrano p 1200 2 0 2 0 09 Feb '06 21:12 Challenge player
masterblastar p 1200 0 0 0 0 07 Feb '06 15:53 Challenge player
MasterSage 1175 25 13 11 1 05 Feb '06 03:42 Challenge player
masterino p 1200 0 0 0 0 31 Jan '06 20:23 Challenge player
mastermind23 p 1006 5 0 5 0 27 Jan '06 23:10 Challenge player
MasterC p 1200 0 0 0 0 11 Jan '06 20:54 Challenge player
mastermilan p 1200 1 1 0 0 08 Jan '06 16:24 Challenge player
Master of Anguish p 1200 0 0 0 0 30 Dec '05 14:04 Challenge player
masterishere p 1200 0 0 0 0 23 Dec '05 18:00 Challenge player
MasterofShadows p 1200 2 0 2 0 18 Dec '05 19:33 Challenge player
mastermo21 p 1250 8 4 4 0 11 Dec '05 23:25 Challenge player
masteralf p 1200 1 0 1 0 02 Dec '05 14:29 Challenge player
MAster154 p 1200 0 0 0 0 18 Nov '05 01:07 Challenge player
master legolas5454 p 1200 0 0 0 0 17 Nov '05 19:21 Challenge player
Master888 1220 24 16 7 1 14 Nov '05 16:30 Challenge player
MasterMcQuaid 965
Masterdud p 1200 2 0 2 0 01 Nov '05 21:19 Challenge player
Master of Chaos p 1233 7 4 3 0 31 Oct '05 18:17 Challenge player
Master Herbsmoker p 1160 12 5 7 0 31 Oct '05 05:16 Challenge player
MasterGripkey p 1615 19 18 1 0 18 Oct '05 13:56 Challenge player
mastermason p 1200 1 0 1 0 06 Oct '05 00:02 Challenge player
Mastercheif222 p 1200 0 0 0 0 30 Sep '05 15:58 Challenge player
masterkingone p 1200 2 1 1 0 28 Sep '05 06:21 Challenge player
masteralex p 1200 0 0 0 0 27 Sep '05 03:06 Challenge player
master of games p 1200 0 0 0 0 25 Sep '05 21:42 Challenge player
Masterchiefer420 p 1200 0 0 0 0 24 Sep '05 21:49 Challenge player
mastertee p 1200 1 0 1 0 16 Sep '05 16:53 Challenge player
mastermurph p 1200 1 0 1 0 04 Aug '05 12:27 Challenge player
mastermover p 1200 0 0 0 0 27 Jul '05 17:51 Challenge player
masterg p 1200 0 0 0 0 25 Jul '05 07:57 Challenge player
MASTER OF CHESS p 1200 0 0 0 0 20 Jul '05 17:07 Challenge player
MasterCB p 1200 0 0 0 0 19 Jul '05 05:46 Challenge player
masterciervo p 1094 7 2 4 1 17 Jul '05 19:51 Challenge player
mastermind1 p 1200 3 0 3 0 11 Jul '05 02:32 Challenge player
masterbase p 1200 1 1 0 0 08 Jul '05 22:43 Challenge player
master Q p 1200 0 0 0 0 07 Jul '05 05:01 Challenge player
mastermind602 p 1200 3 0 3 0 02 Jul '05 18:31 Challenge player ...

Vote Up
Vote Down

Originally posted by Orange Peel
[b]Masterme 1452 154 87 59 8 07 Dec '06 22:14 Challenge player
masterwannabe p 1105 9 5 4 0 07 Dec '06 21:58 Challenge player
masterovicz p 1200 4 2 2 0 07 Dec '06 21:36 Challenge player
MasterRazor p 1200 0 0 0 0 07 Dec '06 21:23 Challenge player
Master Merlin 1473 172 85 74 13 07 Dec '06 21:21 Challenge player
...[text shortened]...
...?

Vote Up
Vote Down

Originally posted by cmsMaster
...?
Don't mean anything to me either.