Below are the W/D/L stats for the last 300 games for the top 5 players.
Only Games where they played White.
Grouped by opening 2 moves deep
Ordered by most often played.
Enjoy,
--tmetzler
P.S. I didn't not due a Fully qualified QA check on the results. But I trust I programmed it up correctly. 🙂
Name 1.W 1.B 2.W 2.B Total W D L
ironman31 e4 e5 Ng1f3 Nb8c6 42 41 1 0
ironman31 e4 c5 Ng1f3 d6 13 12 1 0
ironman31 e4 e5 Ng1f3 d6 12 12 0 0
ironman31 e4 e6 d4 d5 12 11 1 0
ironman31 e4 c6 d4 d5 11 11 0 0
ironman31 e4 c5 Ng1f3 Nb8c6 8 8 0 0
ironman31 e4 e5 Ng1f3 Ng8f6 8 8 0 0
ironman31 e4 d5 exd5 Qd8xd5 6 6 0 0
ironman31 e4 d6 d4 Ng8f6 5 5 0 0
ironman31 e4 Ng8f6 e5 Nf6d5 5 5 0 0
ironman31 e4 c5 Ng1f3 e6 4 4 0 0
ironman31 e4 e5 Ng1f3 f5 3 3 0 0
ironman31 e4 e5 Ng1f3 d5 2 2 0 0
ironman31 e4 e5 Ng1f3 f6 2 2 0 0
ironman31 e4 e6 d4 c5 2 2 0 0
ironman31 e4 Nb8c6 Ng1f3 e5 2 2 0 0
ironman31 a6 Qd1e2 Ng8e7 Kg1h1 1 1 0 0
ironman31 Bf8c5 Bc1e3 Qd4b4 a3 1 1 0 0
ironman31 d4 d5 c4 c6 1 1 0 0
ironman31 d4 d5 c4 Ng8f6 1 1 0 0
ironman31 e4 d5 exd5 Ng8f6 1 1 0 0
ironman31 e4 d6 d4 e5 1 1 0 0
ironman31 e4 e5 Ng1f3 Bf8d6 1 1 0 0
ironman31 e4 e6 d3 d5 1 1 0 0
ironman31 e4 g6 d4 Bf8g7 1 1 0 0
ironman31 e4 Nb8c6 Ng1f3 e6 1 1 0 0
ironman31 e4 Nb8c6 Ng1f3 Ng8f6 1 1 0 0
ironman31 Qd4xe5 Rf1e1 Qe5b8 Nc3xd5 1 1 0 0
ironman31 Qd4xe5 Rf1e1 Qe5c7 Nc3xd5 1 1 0 0
ironman31 Qd4xe5 Rf1e1 Qe5d6 Nc3b5 1 1 0 0
Name 1.W 1.B 2.W 2.B Total W D L
akizy e4 e5 Ng1f3 Nb8c6 20 19 1 0
akizy e4 c5 Ng1f3 d6 17 14 3 0
akizy e4 e6 d4 d5 13 13 0 0
akizy e4 e5 Ng1f3 d6 7 7 0 0
akizy e4 c5 Ng1f3 Nb8c6 6 6 0 0
akizy e4 c6 d4 d5 5 5 0 0
akizy e4 d5 exd5 Qd8xd5 5 5 0 0
akizy e4 e5 Ng1f3 f6 3 3 0 0
akizy e4 e5 Ng1f3 Ng8f6 3 3 0 0
akizy d4 d5 c4 dxc4 2 2 0 0
akizy d4 d5 Ng1f3 Bc8f5 2 2 0 0
akizy e4 c5 Ng1f3 e6 2 2 0 0
akizy e4 d6 d4 Ng8f6 2 2 0 0
akizy e4 Ng8f6 e5 Nf6d5 2 2 0 0
akizy Bc1f4 e6 e3 Ng8f6 1 1 0 0
akizy Bc1f4 Ng8f6 e3 e6 1 1 0 0
akizy Bc1f4 Ng8f6 e3 g6 1 1 0 0
akizy Bc1f4 Ng8f6 e3 h6 1 1 0 0
akizy c4 e5 Nb1c3 d6 1 1 0 0
akizy d4 d5 c4 e6 1 1 0 0
akizy d4 d5 Ng1f3 Ng8f6 1 1 0 0
akizy d4 Ng8f6 Ng1f3 g6 1 1 0 0
akizy e4 c5 Nb1c3 d6 1 1 0 0
akizy e4 c5 Nb1c3 Nb8c6 1 1 0 0
akizy e4 c6 d4 d6 1 1 0 0
akizy e4 d6 d4 g6 1 1 0 0
akizy e4 e5 Ng1f3 Bf8c5 1 1 0 0
akizy e4 g6 d4 Bf8g7 1 1 0 0
akizy e4 g6 d4 Ng8h6 1 1 0 0
akizy g3 e5 c4 Ng8f6 1 1 0 0
akizy g3 e6 Bf1g2 Bf8b4 1 1 0 0
akizy g3 e6 Bf1g2 Ng8f6 1 1 0 0
akizy Ng1f3 b6 e4 Bc8b7 1 1 0 0
Name 1.W 1.B 2.W 2.B Total W D L
david tebb e4 e5 Ng1f3 Nb8c6 39 31 7 1
david tebb e4 c5 Ng1f3 d6 19 17 2 0
david tebb e4 e6 d4 d5 18 15 3 0
david tebb e4 c6 d4 d5 15 13 2 0
david tebb e4 c5 Ng1f3 Nb8c6 12 6 6 0
david tebb e4 e5 Ng1f3 Ng8f6 11 10 1 0
david tebb e4 d6 d4 Ng8f6 6 6 0 0
david tebb e4 d5 exd5 Qd8xd5 5 4 1 0
david tebb e4 e5 Ng1f3 d6 4 4 0 0
david tebb e4 Ng8f6 e5 Nf6d5 3 1 2 0
david tebb d4 d5 c4 dxc4 2 1 1 0
david tebb c4 c5 Nb1c3 Ng8f6 1 1 0 0
david tebb d4 Ng8f6 Bc1g5 e6 1 1 0 0
david tebb e4 a6 d4 b5 1 1 0 0
david tebb e4 c5 Nb1c3 d6 1 1 0 0
david tebb e4 c5 Nb1c3 e6 1 1 0 0
david tebb e4 c5 Ng1f3 e6 1 1 0 0
david tebb e4 e5 f4 exf4 1 1 0 0
david tebb e4 e5 Ng1f3 f6 1 1 0 0
david tebb e4 h5 d4 e6 1 1 0 0
david tebb e4 Nb8c6 Ng1f3 Ng8f6 1 1 0 0
Name 1.W 1.B 2.W 2.B Total W D L
thepo e4 c5 d4 cxd4 22 21 1 0
thepo e4 e5 Ng1f3 Nb8c6 22 22 0 0
thepo e4 e6 d4 d5 20 17 2 1
thepo e4 c5 Ng1f3 Nb8c6 10 10 0 0
thepo e4 c5 Ng1f3 d6 9 8 0 1
thepo e4 e5 Ng1f3 d6 7 7 0 0
thepo e4 d5 exd5 Qd8xd5 5 5 0 0
thepo e4 c5 d4 e6 4 4 0 0
thepo e4 e5 Bf1b5 Bf8c5 4 4 0 0
thepo e4 e5 Bf1b5 c6 4 4 0 0
thepo e4 e5 Ng1f3 Ng8f6 4 2 2 0
thepo e4 c6 d4 d5 3 3 0 0
thepo e4 d5 exd5 Ng8f6 2 1 1 0
thepo e4 e5 Bf1b5 a6 2 2 0 0
thepo e4 e5 d4 exd4 2 2 0 0
thepo e4 e6 d4 c6 2 2 0 0
thepo e4 Nb8c6 d4 d5 2 2 0 0
thepo a3 e5 e4 d5 1 1 0 0
thepo b4 e5 Bc1b2 f6 1 1 0 0
thepo Bc8g4 h3 Bg4h5 g4 1 1 0 0
thepo Bf1g2 Bf5xb1 Ra1xb1 e6 1 1 0 0
thepo Bf1g2 e6 O-O Bf8d6 1 1 0 0
thepo d4 d5 e4 dxe4 1 1 0 0
thepo e3 Bb4xc3 bxc3 d6 1 1 0 0
thepo e3 O-O Bf1d3 d5 1 1 0 0
thepo e3 O-O Bf1d3 Nb8c6 1 1 0 0
thepo e4 c5 c3 d5 1 1 0 0
thepo e4 c6 d4 g6 1 1 0 0
thepo e4 d5 exd5 e6 1 1 0 0
thepo e4 e5 Ng1f3 f6 1 1 0 0
thepo e4 e6 d4 c5 1 1 0 0
thepo e4 g5 d4 h6 1 1 0 0
thepo e4 g6 d4 Ng8f6 1 1 0 0
thepo e6 Bc1e3 Bf8b4 Bf1d3 1 1 0 0
thepo e6 Bc1g5 h6 Bg5xf6 1 1 0 0
thepo e6 Bf1d3 Bf8b4 Bc1g5 1 1 0 0
thepo Nb1c3 d5 e4 d4 1 1 0 0
thepo Nf3e5 Nc6xe5 dxe5 Nf6d7 1 1 0 0
Name 1.W 1.B 2.W 2.B Total W D L
bbarr e4 e5 Ng1f3 Nb8c6 30 26 3 1
bbarr e4 c5 Ng1f3 d6 26 23 3 0
bbarr e4 c5 Ng1f3 Nb8c6 19 13 5 1
bbarr e4 e6 d4 d5 19 15 3 1
bbarr e4 e5 Ng1f3 Ng8f6 11 9 2 0
bbarr d4 Ng8f6 c4 g6 8 6 1 1
bbarr e4 c5 Ng1f3 e6 8 6 2 0
bbarr e4 c6 d4 d5 6 5 1 0
bbarr e4 d6 d4 Ng8f6 6 5 1 0
bbarr d4 d5 e4 dxe4 4 4 0 0
bbarr e4 d5 exd5 Qd8xd5 4 4 0 0
bbarr e4 d6 d4 g6 2 2 0 0
bbarr c4 c5 Nb1c3 Ng8f6 1 1 0 0
bbarr c4 e5 Nb1c3 Ng8f6 1 1 0 0
bbarr c4 Ng8f6 g3 c6 1 1 0 0
bbarr d4 d5 c4 c5 1 1 0 0
bbarr d4 d5 c4 e6 1 1 0 0
bbarr d4 d5 e3 Ng8f6 1 1 0 0
bbarr d4 d5 Ng1f3 Nb8c6 1 1 0 0
bbarr d4 Ng8f6 c4 c5 1 1 0 0
bbarr d4 Ng8f6 c4 e5 1 1 0 0
bbarr d4 Ng8f6 c4 h6 1 1 0 0
bbarr d4 Ng8f6 e3 d5 1 1 0 0
bbarr d4 Ng8f6 e3 e6 1 1 0 0
bbarr d4 Ng8f6 Ng1f3 d5 1 1 0 0
bbarr e3 Ng8f6 b3 e5 1 1 0 0
bbarr e4 c5 Ng1f3 g6 1 1 0 0
bbarr e4 e5 Ng1f3 d6 1 1 0 0
bbarr e4 e6 Ng1f3 d5 1 1 0 0
bbarr e4 Ng8f6 e5 Nf6d5 1 1 0 0
bbarr f4 Ng8f6 e3 d5 1 1 0 0
bbarr Ng1f3 c5 g3 Nb8c6 1 1 0 0
I sense some problems. In one game you have Ironman playing Bf8c5 as his first move. Obviously this can't be right. Also a few where apparently his first move was Qd4xe5 which seems a little odd.
Akizy is having good success opening with Bc1f4 somehow. And Thepo has been playing Bf1g2 and Bc8g4 to start his games.
You had me worried! I thought damn, that's some egg on my face...Bugs = the plague of a programmer.
BUT, I will not be proven to be a sloppy programmer!
IT IS POSSIBLE.
ex: Game 775277
Game 745127
Game 745129
*Of course it would be a paultopia game that looked like an error. 🙂
Thanks for the QA work, but try again. 🙂
--tmetzler
Originally posted by tmetzlerCool, I'm interested in the black stats. How about doing it for the whole site and working out which opening as white/black has the best percentage success rate, and which is most inclined to draw ?.
If anybody is interested in the same stats (where top 5 played as black) Just post here and I'll add them in sometime soon.....
backtowork,
--tmetzler
Originally posted by tmetzlerSo are you working out a way to exclude setpiece games because really in the form you have given they are completely useless and distracting.
You had me worried! I thought damn, that's some egg on my face...Bugs = the plague of a programmer.
BUT, I will not be proven to be a sloppy programmer!
IT IS POSSIBLE.
ex: Game 775277
Game 745127
Game 745129
*Of course it would be a paultopia game that looked like an error. 🙂
Thanks for the QA work, but try again. 🙂
--tmetzler
Also that last game you posted is brutal.
XanthosNZ: Re: setpiece games. That would require more work than I can do right now. You can copy and paste the stuff listed to notepad, and remove them yourself (it is also easier to read) OR MSExcel if you have that.
Jay: I can't do it for the WHOLE site, just player by player. In order to do the WHOLE site, I'd have to have access to ALL data. I just have it on a player by player basis.
Ironman31
1.W 1.B 2.W 2.B T W D L
e4 e6 d4 d5 24 22 2 0
e4 e5 Ng1f3 Nb8c6 21 20 1 0
e4 c5 Ng1f3 d6 17 17 0 0
d4 f5 g3 Ng8f6 11 9 2 0
d4 f5 c4 Ng8f6 9 8 1 0
d4 f5 e3 Ng8f6 5 5 0 0
a3 g6 e3 Bf8g7 3 3 0 0
c4 f5 d4 Ng8f6 3 3 0 0
c4 f5 Nb1c3 Ng8f6 3 3 0 0
d4 f5 Ng1f3 Ng8f6 3 3 0 0
e4 e5 Bf1b5 c6 3 3 0 0
e4 e5 Bf1c4 Ng8f6 3 3 0 0
e4 e5 f4 d5 3 3 0 0
a6 Rf1e1 Ng8e7 Qd1e2 2 2 0 0
c4 f5 Ng1f3 Ng8f6 2 2 0 0
d4 f5 e4 fxe4 2 1 1 0
d4 f5 f4 Ng8f6 2 2 0 0
e4 c5 Nb1c3 e6 2 2 0 0
e4 e5 d3 Ng8f6 2 2 0 0
e4 e6 f4 d5 2 2 0 0
Ng1f3 d6 d4 f5 2 2 0 0
Ng1f3 d6 e4 Ng8f6 2 2 0 0
a6 Qd1e2 Ng8e7 Kg1h1 1 1 0 0
a6 Rf1e1 Ng8e7 a3 1 1 0 0
a6 Rf1e1 Ng8e7 Bc1e3 1 1 0 0
a6 Rf1e1 Ng8e7 Bd3c2 1 1 0 0
b3 e5 Bc1b2 Nb8c6 1 1 0 0
c3 e5 g4 d5 1 1 0 0
c4 f5 b3 Ng8f6 1 1 0 0
c4 f5 b4 Ng8f6 1 1 0 0
c4 f5 e3 Ng8f6 1 1 0 0
d4 d5 c4 e5 1 1 0 0
d4 f5 Bc1g5 g6 1 1 0 0
d4 f5 Nb1c3 d5 1 1 0 0
e3 f5 Bf1c4 d5 1 1 0 0
e4 c5 c4 Nb8c6 1 1 0 0
e4 d5 d3 dxe4 1 1 0 0
e4 d5 exd5 Qd8xd5 1 1 0 0
e4 e5 b3 Ng8f6 1 1 0 0
e4 e5 Nb1c3 Ng8f6 1 1 0 0
e4 e6 Nb1c3 d5 1 1 0 0
e4 e6 Ng1f3 d5 1 1 0 0
g3 e5 f3 d5 1 1 0 0
g4 d5 g5 e5 1 1 0 0
Nb1c3 d5 e4 e6 1 1 0 0
Nb1c3 Ng8f6 b4 d5 1 1 0 0
Ng1f3 d6 g3 f5 1 1 0 0
Ng1f3 f5 c4 Ng8f6 1 1 0 0
Ng1f3 f5 d4 Ng8f6 1 1 0 0
Ng1f3 f5 e3 Ng8f6 1 1 0 0
Ng1f3 f5 g3 Ng8f6 1 1 0 0
akizy
1.W 1.B 2.W 2.B T W D L
e4 e5 Ng1f3 Nb8c6 14 10 4 0
e4 e5 Ng1f3 Ng8f6 13 11 1 1
e4 d6 d4 Ng8f6 6 6 0 0
c4 e5 Nb1c3 Ng8f6 5 5 0 0
d4 Ng8f6 c4 e6 4 4 0 0
e4 c5 Ng1f3 d6 4 4 0 0
c4 e6 Nb1c3 Ng8f6 3 3 0 0
d4 d5 c4 c6 3 3 0 0
d4 Ng8f6 c4 g6 3 1 1 1
e4 e5 Bf1c4 Ng8f6 3 3 0 0
e4 e5 Ng1f3 Ng8f6 3 3 0 0
f4 d5 Ng1f3 Bc8f5 3 3 0 0
c4 e6 g3 Bf8b4 2 2 0 0
d4 d5 c4 e6 2 2 0 0
d4 d5 g3 c5 2 1 1 0
d4 Ng8f6 c4 c5 2 2 0 0
d4 Ng8f6 c4 e5 2 2 0 0
d4 Ng8f6 Nb1c3 d5 2 2 0 0
e4 e5 c3 d5 2 2 0 0
b3 d5 Bc1b2 Ng8f6 1 1 0 0
c4 e5 e4 Nb8c6 1 1 0 0
c4 e5 g3 Ng8f6 1 1 0 0
c4 e5 Ng1f3 e4 1 1 0 0
d4 d5 Ng1f3 Ng8f6 1 1 0 0
d4 Ng8f6 Bc1f4 c6 1 1 0 0
d4 Ng8f6 Bc1f4 d5 1 1 0 0
d4 Ng8f6 Bc1g5 Nf6e4 1 1 0 0
d4 Ng8f6 e3 g6 1 1 0 0
d4 Ng8f6 Ng1f3 d5 1 1 0 0
d4 Ng8f6 Ng1f3 e6 1 1 0 0
e3 e5 Ng1f3 e4 1 1 0 0
e4 a6 d4 d5 1 1 0 0
e4 c5 Bf1c4 d6 1 1 0 0
e4 c5 Bf1c4 e6 1 1 0 0
e4 d6 Ng1f3 Ng8f6 1 1 0 0
e4 e5 c4 Nb8c6 1 1 0 0
e4 e5 d4 exd4 1 1 0 0
e4 e6 e5 d6 1 1 0 0
e4 e6 Nb1c3 d5 1 1 0 0
e4 fxe4 Nb1c3 Ng8f6 1 1 0 0
f4 e5 Ng1f3 e4 1 1 0 0
g3 e5 Ng1h3 d5 1 1 0 0
Ng1f3 d6 Nb1c3 Ng8f6 1 1 0 0
Ng1f3 Ng8f6 g3 d5 1 1 0 0