Check out this game I just played....I am only posting half of it for my reputations sake! This has to be one of the best positions I have ever reached...of course I lost though....
TheShootah (1893) vs. tyrelcorp (1810) --- Tue Oct 26, 15:06 PDT 2004
Rated standard match, initial time: 15 minutes, increment: 0 seconds.
Move TheShootah tyrelcorp
---- --------------------- ---------------------
1. Nf3 (0:00.000) e6 (0:00.000)
2. g3 (0:01.973) b6 (0:01.921)
3. Bg2 (0:03.094) Bb7 (0:00.955)
4. O-O (0:00.451) Nc6 (0:06.969)
5. c4 (0:05.318) Nf6 (0:37.843)
6. b3 (0:11.597) Be7 (0:23.798)
7. Bb2 (0:04.347) O-O (0:01.688)
8. d3 (0:05.889) d5 (0:06.189)
9. Nbd2 (0:03.065) h6 (0:50.907)
10. a3 (0:09.113) Nh7 (0:30.500)
11. Qc2 (0:27.059) f5 (0:28.827)
12. e4 (0:06.669) f4 (0:03.171)
13. b4 (1:20.226) fxg3 (0:32.563)
14. hxg3 (0:04.616) a5 (0:28.875)
15. b5 (0:08.983) Nb8 (0:09.609)
16. exd5 (0:29.903) exd5 (0:39.139)
17. Ne5 (0:05.518) Bf6 (1:08.876)
18. Ndf3 (0:27.970) Nd7 (0:02.717)
19. d4 (0:26.228) Nxe5 (0:50.718)
20. dxe5 (0:10.264) Bg5 (0:25.281)
21. Rad1 (0:31.676) c6 (1:06.344)
22. bxc6 (0:29.983) Bxc6 (0:10.296)
23. cxd5 (0:51.424) Bb5 (0:20.189)
24. Rfe1 (0:22.572) Rc8 (0:04.765)
25. Qb1 (0:34.310) Rc5 (0:26.390)
26. Nxg5 (0:37.454) Nxg5 (0:03.780)
[White "!~TONY~!"]
[Black "Some Guy"]
1. Nf3 e6 2. g3 b6 3. Bg2 Bb7 4. O-O Nc6 5. c4 Nf6 6. b3 Be7 7. Bb2 O-O 8. d3 d5 9. Nbd2 h6 10. a3 Nh7 11. Qc2 f5 12. e4 f4 13. b4 fxg3 14. hxg3 a5 15. b5 Nb8 16. exd5 exd5 17. Ne5 Bf6 18. Ndf3 Nd7 19.
d4 Nxe5 20. dxe5 Bg5 21. Rad1 c6 22. bxc6 Bxc6 23. cxd5 Bb5 24. Rfe1 Rc8 25. Qb1 Rc5 26. Nxg5 Nxg5