1. Standard memberflexmore
    Quack Quack Quack !
    Chesstralia
    Joined
    18 Aug '03
    Moves
    54533
    25 Jan '05 11:187 edits
    TOP TEN TOURNAMENT PLAYERS

    Number of opponents eliminated in open-rating tournaments won:

    1 345 David Tebb ......5 wins (100+139+33+48+30=350 players)
    2 232 fckallie ...........7 wins (30+64+12+30+75+12+16=239 players)
    3 188 Feivel .............4 wins (64+16+48+64=192 players)
    4 149 Ironman31 ......5 wins (32+32+30+30+30=154 players)
    5 128 TRACKHEAD21 ..4 wins (30+42+30+30=132 players)
    6 126 eyeqpc ...........2 wins (64+64=128 players)
    7 123 Seanpbutler ....3 wins (64+32+30=126 players)
    8 120 perkovic ..........2 wins (98+24=122 players)
    9 107 nicohuyboom .... 3 wins (32+48+30=110 players)
    10 80 Edmond Dantes ..4 wins( 12+24+24+24=84 players)

    rating-limited/banded tournament wins are not included
    (3 rating limited wins by fckallie excluded)

    if you know of any player who has eliminaterd more players than our current number 10, or any new wins by these 10 players - then please .... either update the list yourself ... or just post in this thread.
  2. Standard memberflexmore
    Quack Quack Quack !
    Chesstralia
    Joined
    18 Aug '03
    Moves
    54533
    28 Jan '05 10:101 edit
    TOP TEN TOURNAMENT PLAYERS

    Number of opponents eliminated in open-rating tournaments won:
    1.. 345 David Tebb ......5 wins (100+139+33+48+30=350 players)
    2.. 232 fckallie ...........7 wins (30+64+12+30+75+12+16=239 players)
    3.. 188 Feivel .............4 wins (64+16+48+64=192 players)
    4.. 167 Baca ..............5 wins(48+48+16+12+48=172players)
    5.. 149 Ironman31 ......5 wins (32+32+30+30+30=154 players)
    6.. 128 TRACKHEAD21 ..4 wins (30+42+30+30=132 players)
    7.. 126 eyeqpc ...........2 wins (64+64=128 players)
    8.. 123 Seanpbutler ....3 wins (64+32+30=126 players)
    9.. 120 perkovic ..........2 wins (98+24=122 players)
    10 107 nicohuyboom .. 3 wins (32+48+30=110 players)

    rating-limited/banded tournament wins are not included
    (3 rating limited wins by fckallie excluded)
  3. Standard memberflexmore
    Quack Quack Quack !
    Chesstralia
    Joined
    18 Aug '03
    Moves
    54533
    31 Jan '05 09:454 edits
    . . . . . . . . . . TOP TEN TOURNAMENT PLAYERS . . . . . . . . . .

    Number of opponents eliminated in tournaments won:


    1... 345 .. David Tebb ......5 wins (100+139+33+48+30=350 players)
    2... 261 .. fckallie ...........8 wins (30+64+12+30+75+12+30+16=269 players)
    3... 188 .. Feivel .............4 wins (64+16+48+64=192 players)
    4... 167 .. Baca ...............5 wins(48+48+16+12+48=172players)
    5... 149 .. Ironman31 ......5 wins (32+32+30+30+30=154 players)
    6... 128 .. TRACKHEAD21 ..4 wins (30+42+30+30=132 players)
    7... 126 .. eyeqpc ...........2 wins (64+64=128 players)
    8... 123 .. Seanpbutler ....3 wins (64+32+30=126 players)
    9... 120 .. perkovic ..........2 wins (98+24=122 players)
    10. 107 .. nicohuyboom .. 3 wins (32+48+30=110 players)

    *tournaments with an upper-rating limit are not included.
    (3 rating limited wins by fckallie excluded)
  4. Standard memberflexmore
    Quack Quack Quack !
    Chesstralia
    Joined
    18 Aug '03
    Moves
    54533
    11 Feb '05 08:233 edits

    . . . . . . . . . . TOP TEN TOURNAMENT PLAYERS . . . . . . . . . .

    Number of opponents eliminated in tournaments won:


    1... 345 from 5 wins by David Tebb ..... (100+139+33+48+30-5)
    2... 308 from 9 wins by fckallie .......(30+48+64+12+30+75+12+30+16-9) *
    3... 188 from 4 wins by Feivel ....... (64+16+48+64-4)
    4... 167 from 5 wins by Baca ......... (48+48+16+12+48-5)
    5... 149 from 5 wins by Ironman31 ..... (32+32+30+30+30-5)
    6... 128 from 4 wins by TRACKHEAD21 ... (30+42+30+30-4)
    7... 126 from 2 wins by eyeqpc ........ (64+64-2)
    8... 123 from 3 wins by Seanpbutler .... (64+32+30-3)
    9... 120 from 2 wins by perkovic ........ (98+24-2)
    10. 107 from 3 wins by nicohuyboom .... (32+48+30-3)

    *tournaments with an upper-rating limit are not included.
    (3 rating limited wins by fckallie excluded: Alpha Hardcore Rookie Dual, Battle of Midway II and Battle of Midway III)

  5. Standard memberAThousandYoung
    or different places
    tinyurl.com/2tp8tyx8
    Joined
    23 Aug '04
    Moves
    26660
    13 Feb '05 12:371 edit
    No text!
  6. Standard memberflexmore
    Quack Quack Quack !
    Chesstralia
    Joined
    18 Aug '03
    Moves
    54533
    14 Feb '05 04:427 edits
    Originally posted by AThousandYoung
    No text!
    do you mean that there is insufficient explanation of the process?

    if so:

    consider David Tebb:

    1... 392 from 6 wins by David Tebb ..... (100+139+33+48+48+30-6)

    1... 392 from 6 wins by David Tebb ..... (100+139+33+48+48+30-6)
    if you play in a tournament with him ... then watch out!

    1... 392 from 6 wins by David Tebb ..... (100+139+33+48+48+30-6)
    392 players were eliminated from tournaments that were eventually won by Dave.

    1... 392 from 6 wins by David Tebb ..... (100+139+33+48+48+30-6)
    Dave has won 6 tournaments (none of which had an upper rating limit).

    1... 392 from 6 wins by David Tebb ..... (100+139+33+48+48+30-6)
    his name is David Tebb

    1... 392 from 6 wins by David Tebb ..... (100+139+33+48+48+30-6)
    Dave has won these tournaments:
    100 players ... A Hundred To One
    139 players ... The New Year Tournament
    33 players ... Clash of the Titans
    48 players ... Delta Grouped Random
    48 players ... Mu Grouped Random
    30 players ... Grand Split One Fourteen III
    a total of 398 players entered in these tournaments.

    1... 392 from 6 wins by David Tebb ..... (100+139+33+48+48+30-6)
    6 of these players were Dave himself, so subtract 6 from 398, giving 392 eliminated players.
  7. Standard memberflexmore
    Quack Quack Quack !
    Chesstralia
    Joined
    18 Aug '03
    Moves
    54533
    14 Feb '05 04:501 edit

    . . . . . . . . . . TOP TEN TOURNAMENT PLAYERS . . . . . . . . . .

    Number of opponents eliminated in tournaments won:

    1... 392 from 6 wins by David Tebb ..... (100+139+33+48+48+30-6)
    2... 308 from 9 wins by fckallie .......(30+48+64+12+30+75+12+30+16-9) *
    3... 188 from 4 wins by Feivel ....... (64+16+48+64-4)
    4... 167 from 5 wins by Baca ......... (48+48+16+12+48-5)
    5... 149 from 5 wins by Ironman31 ..... (32+32+30+30+30-5)
    6... 128 from 4 wins by TRACKHEAD21 ... (30+42+30+30-4)
    7... 126 from 2 wins by eyeqpc ........ (64+64-2)
    8... 123 from 3 wins by Seanpbutler .... (64+32+30-3)
    9... 120 from 2 wins by perkovic ........ (98+24-2)
    10. 107 from 3 wins by nicohuyboom .... (32+48+30-3)

    *tournaments with an upper-rating limit are not included.
    (3 rating limited wins by fckallie excluded: Alpha Hardcore Rookie Dual, Battle of Midway II and Battle of Midway III)
  8. Standard memberflexmore
    Quack Quack Quack !
    Chesstralia
    Joined
    18 Aug '03
    Moves
    54533
    17 Feb '05 05:411 edit
    . . . . . . . . . . TOP TEN TOURNAMENT PLAYERS . . . . . . . . . .

    Number of opponents eliminated in tournaments won:

    1... 392 from 6 wins by David Tebb ..... (100+139+33+48+48+30-6)
    2... 308 from 9 wins by fckallie .......(30+48+64+12+30+75+12+30+16-9) *
    3... 188 from 4 wins by Feivel ......... (64+16+48+64-4)
    4... 167 from 5 wins by Baca ........... (48+48+16+12+48-5)
    5... 149 from 5 wins by Ironman31 ..... (32+32+30+30+30-5)
    6... 128 from 4 wins by TRACKHEAD21 ... (30+42+30+30-4)
    7... 126 from 2 wins by eyeqpc .......... (64+64-2)
    8... 123 from 3 wins by Seanpbutler .... (64+32+30-3)
    9... 120 from 2 wins by perkovic ........ (98+24-2)
    10. 118 from 4 wins by Peter9 ........... (32+48+30+12-4)

    *tournaments with an upper-rating limit are not included.
    (3 rating limited wins by fckallie excluded: Alpha Hardcore Rookie Dual, Battle of Midway II and Battle of Midway III)

    Other tournament winners not quite making this top ten are:
    Mephisto2 3wins, nicohuyboom 3 wins, Tequila 3 wins.
  9. Standard memberAThousandYoung
    or different places
    tinyurl.com/2tp8tyx8
    Joined
    23 Aug '04
    Moves
    26660
    17 Feb '05 09:201 edit
    Originally posted by flexmore
    do you mean that there is insufficient explanation of the process?
    LOL!

    No, I meant that I posted something, then changed my mind and erased it, and the resulting post had no text - therefore you should ignore it.

    Though 'no text' is text, so I guess my post is a paradox...
  10. Standard memberflexmore
    Quack Quack Quack !
    Chesstralia
    Joined
    18 Aug '03
    Moves
    54533
    07 Mar '05 05:01

    . . . . . . . . . . TOP TEN TOURNAMENT PLAYERS . . . . . . . . . .

    Number of opponents eliminated in tournaments won:

    1... 392 from 6 wins by David Tebb ..... (100+139+33+48+48+30-6)
    2... 308 from 9 wins by fckallie .......(30+48+64+12+30+75+12+30+16-9) *
    3... 196 from 6 wins by Ironman31 ..... (48+32+32+30+30+30-6)
    4... 188 from 4 wins by Feivel ......... (64+16+48+64-4)
    5... 167 from 5 wins by Baca ........... (48+48+16+12+48-5)
    6... 128 from 4 wins by TRACKHEAD21 ... (30+42+30+30-4)
    7... 126 from 2 wins by eyeqpc .......... (64+64-2)
    8... 123 from 3 wins by Seanpbutler .... (64+32+30-3)
    9... 120 from 2 wins by perkovic ........ (98+24-2)
    10. 118 from 4 wins by Peter9 ........... (32+48+30+12-4)

    *tournaments with an upper-rating limit are not included.
    (3 rating limited wins by fckallie excluded: Alpha Hardcore Rookie Dual, Battle of Midway II and Battle of Midway III)

    Other tournament winners not quite making this top ten are:
    Mephisto2 3 wins, nicohuyboom 3 wins, Tequila 3 wins.
  11. DonationDustnrogers
    Canada'sChamp
    Calgary Alberta
    Joined
    29 Jan '02
    Moves
    155663
    07 Mar '05 06:24
    In the Uranus Tournament its me against Pateman (1492) And Tequila 2050+ for the win, so hopefully i can either pick up my first Tournament victory...or add to Tequila's lol!

    Good luck to my opponents!

    D
  12. Account suspended
    Joined
    08 Mar '05
    Moves
    0
    08 Mar '05 02:16

    This post is unavailable.

    Please refer to our posting guidelines.

  13. Standard memberflexmore
    Quack Quack Quack !
    Chesstralia
    Joined
    18 Aug '03
    Moves
    54533
    09 Mar '05 04:01
    Ironman wins another!

    . . . . . . . . . . TOP TEN TOURNAMENT PLAYERS . . . . . . . . . .

    Number of opponents eliminated in tournaments won:

    1... 392 from 6 wins by David Tebb ..... (100+139+33+48+48+30-6)
    2... 308 from 9 wins by fckallie .......(30+48+64+12+30+75+12+30+16-9) *
    3... 225 from 7 wins by Ironman31 ..... (48+32+32+30+30+30+30-7)
    4... 188 from 4 wins by Feivel ......... (64+16+48+64-4)
    5... 167 from 5 wins by Baca ........... (48+48+16+12+48-5)
    6... 128 from 4 wins by TRACKHEAD21 ... (30+42+30+30-4)
    7... 126 from 2 wins by eyeqpc .......... (64+64-2)
    8... 123 from 3 wins by Seanpbutler .... (64+32+30-3)
    9... 120 from 2 wins by perkovic ........ (98+24-2)
    10. 118 from 4 wins by Peter9 ........... (32+48+30+12-4)

    *tournaments with an upper-rating limit are not included.
    (3 rating limited wins by fckallie excluded: Alpha Hardcore Rookie Dual, Battle of Midway II and Battle of Midway III)

    Other tournament winners not quite making this top ten are:
    Mephisto2 3 wins, nicohuyboom 3 wins, Tequila 3 wins.
  14. Joined
    09 Mar '05
    Moves
    2
    10 Mar '05 00:41

    This post is unavailable.

    Please refer to our posting guidelines.

  15. Standard memberflexmore
    Quack Quack Quack !
    Chesstralia
    Joined
    18 Aug '03
    Moves
    54533
    10 Mar '05 20:45
    Ironman wins again and again!!
    For the record, there is a tournament that Ironman did not win: http://www.redhotpawn.com/tournament/view.php?tid=434


    . . . . . . . . . . TOP TEN TOURNAMENT PLAYERS . . . . . . . . . .

    Number of opponents eliminated in tournaments won:

    1... 392 from 6 wins by David Tebb ..... (100+139+33+48+48+30-6)
    2... 308 from 9 wins by fckallie .......(30+48+64+12+30+75+12+30+16-9) *
    3... 256 from 8 wins by Ironman31 (48+32+32+30+30+32+30+30-8)
    4... 188 from 4 wins by Feivel ......... (64+16+48+64-4)
    5... 167 from 5 wins by Baca ........... (48+48+16+12+48-5)
    6... 128 from 4 wins by TRACKHEAD21 ... (30+42+30+30-4)
    7... 126 from 2 wins by eyeqpc .......... (64+64-2)
    8... 123 from 3 wins by Seanpbutler .... (64+32+30-3)
    9... 120 from 2 wins by perkovic ........ (98+24-2)
    10. 118 from 4 wins by Peter9 ........... (32+48+30+12-4)

    *tournaments with an upper-rating limit are not included.
    (3 rating limited wins by fckallie excluded: Alpha Hardcore Rookie Dual, Battle of Midway II and Battle of Midway III)

    Other tournament winners not quite making this top ten are:
    Mephisto2 3 wins, nicohuyboom 3 wins, Tequila 3 wins.
Back to Top

Cookies help us deliver our Services. By using our Services or clicking I agree, you agree to our use of cookies. Learn More.I Agree