Moves Played@ Red Hot Pawn Chess
| Move | Games | Played | Results |
|---|---|---|---|
| e5 | 654 | 43% | 41% 54% |
| d5 | 337 | 22% | 40% 53% |
| Ng8f6 | 112 | 7% | 39% 58% |
| c5 | 77 | 5% | 42% 53% |
| e6 | 71 | 5% | 45% 52% |
| Nb8c6 | 44 | 3% | 38% 54% |
| g6 | 38 | 3% | 68% |
| d6 | 34 | 2% | 32% 61% |
| c6 | 30 | 2% | 70% |
| b5 | 27 | 2% | 51% 48% |
| b6 | 25 | 2% | 36% 56% |
| a5 | 18 | 1% | 50% 44% |
| f5 | 17 | 1% | 82% |
| h5 | 10 | 1% | 70% |
| f6 | 9 | 1% | 66% 33% |
| g5 | 6 | 0% | 66% |
| h6 | 4 | 0% | 50% 50% |
| Ng8h6 | 3 | 0% | 33% 66% |
| Nb8a6 | 3 | 0% | 33% 66% |
1,519 games from this position.