Moves Played@ Red Hot Pawn Chess
| Move | Games | Played | Results |
|---|---|---|---|
| d5 | 1,577 | 41% | 43% 52% |
| e5 | 1,515 | 39% | 43% 53% |
| Ng8f6 | 144 | 4% | 59% 36% |
| e6 | 114 | 3% | 46% 51% |
| c5 | 89 | 2% | 38% 57% |
| d6 | 84 | 2% | 45% 47% |
| g6 | 69 | 2% | 47% 46% |
| Nb8c6 | 62 | 2% | 61% 38% |
| h6 | 44 | 1% | 40% 54% |
| b6 | 37 | 1% | 37% 59% |
| c6 | 35 | 1% | 34% 65% |
| f5 | 25 | 1% | 32% 64% |
| a5 | 16 | 0% | 87% |
| h5 | 15 | 0% | 66% |
| b5 | 15 | 0% | 53% 46% |
| g5 | 7 | 0% | 57% 42% |
| f6 | 5 | 0% | 80% |
| Ng8h6 | 4 | 0% | 50% 50% |
| a6 | 3 | 0% | 34% 66% |
3,860 games from this position.