Moves Played@ Red Hot Pawn Chess
| Move | Games | Played | Results |
|---|---|---|---|
| Nb1c3 | 832 | 33% | 56% 39% |
| Bf1c4 | 660 | 26% | 51% 45% |
| d4 | 351 | 14% | 55% 41% |
| d3 | 271 | 11% | 44% 51% |
| a3 | 124 | 5% | 54% 42% |
| Bf1e2 | 76 | 3% | 59% 39% |
| c3 | 67 | 3% | 62% 35% |
| b3 | 47 | 2% | 51% 46% |
| h3 | 32 | 1% | 34% 59% |
| Bf1b5 | 23 | 1% | 52% 43% |
| g3 | 20 | 1% | 55% 40% |
| Bf1d3 | 19 | 1% | 47% 52% |
| c4 | 15 | 1% | 73% |
| h4 | 7 | 0% | 57% 42% |
| g4 | 4 | 0% | 75% |
| Qd1e2 | 2 | 0% | 50% 50% |
| b4 | 2 | 0% | 100% |
2,552 games from this position.