1442 games
712 games
730 games
All Games Played | 1593 |
Rated | 1442 |
Won | 749 |
Lost | 805 |
Drawn | 39 |
In Progress | 9 |
All Moves | 56407 |
Moves This Month | 74 |
Rating | 1064 |
Tourn. Entry Rating | 1143 |
1442 games
716 games
694 games
32 games
93 games
32 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1187 | 1223 | 1326 |
Average Rating | 1137 | 1157 | 1212 |
Lowest Rating | 1064 | 1064 | 1064 |
Opponent Average Rating | 1183 | 1188 | 1175 |
Games Rated | 11 | 49 | 342 |
Groups of four
Groups of four
Groups of three.
Random groups - winners of each group progress
1. e4 d5
Groups of two
Groups of two
Groups of four