4468 games
2224 games
2244 games
Games Played | 4530 |
Rated | 4468 |
Won | 2077 |
Lost | 1609 |
Drawn | 844 |
In Progress | 10 |
All Moves | 163618 |
Moves This Month | 33 |
Rating | 1474 |
Tourn. Entry Rating | 1541 |
Vacation rem' 2023 | 36 days |
4468 games
2016 games
1608 games
844 games
272 games
2 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1541 | 1609 | 1685 |
Average Rating | 1489 | 1528 | 1542 |
Lowest Rating | 1447 | 1447 | 1431 |
Opponent Average Rating | 1458 | 1504 | 1531 |
Games Rated | 48 | 227 | 961 |
Groups of four
Groups of two
Groups of two
Groups of four
Groups of two
One group. All v All.
One group. All v All.
Groups of two
Groups of two
One group. All v All.
One group. All v All.
One group. All v All.