- Position 292
3 Day Timeout
4938 games
2430 games
2508 games
Games Played | 5042 |
Rated | 4938 |
Won | 1930 |
Lost | 2948 |
Drawn | 164 |
In Progress | 12 |
All Moves | 177739 |
Moves This Month | 228 |
Rating | 945 |
Tourn. Entry Rating | 1036 |
Vacation rem' 2023 | 36 days |
Games Played | 1 |
4938 games
1875 games
2899 games
164 games
242 games
17 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1027 | 1128 | 1184 |
Average Rating | 964 | 1001 | 1023 |
Lowest Rating | 914 | 867 | 867 |
Opponent Average Rating | 1127 | 1134 | 1116 |
Games Rated | 46 | 200 | 1484 |
little shorter timebank
normal Rating 600 - 1299, Plenty of timebank
normal Rating 600 - 1299, Plenty of timebank
normal Rating 600 - 1299, Plenty of timebank
normal Rating 600 - 1299, Plenty of timebank
ONLY NORMAL RATING 600 TO 1299
Very Fast Paced. for those who don't want to wait six months for the end.
For people with Ratings ONLY BETWEEN 600 to 900.
Only one day to move. Fast Pace But you still have a full day to move