481 games
241 games
240 games
All Games Played | 492 |
Rated | 482 |
Won | 252 |
Lost | 226 |
Drawn | 14 |
In Progress | 20 |
All Moves | 14880 |
Moves This Month | 20 |
Rating | 1398 |
Tourn. Entry Rating | 1420 |
481 games
246 games
221 games
14 games
23 games
52 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1442 | 1442 | 1650 |
Average Rating | 1374 | 1337 | 1350 |
Lowest Rating | 1242 | 1205 | 896 |
Opponent Average Rating | 1295 | 1307 | 1267 |
Games Rated | 37 | 53 | 184 |
One group. All v All.
Groups of two
Groups of four
One group. All v All.
Groups of two
Groups of three.
Groups of four