7550 games
3704 games
3846 games
Games Played | 7767 |
Rated | 7551 |
Won | 3487 |
Lost | 3801 |
Drawn | 479 |
In Progress | 70 |
All Moves | 292028 |
Moves This Month | 86 |
Rating | 1362 |
Tourn. Entry Rating | 1422 |
Vacation rem' 2023 | 36 days |
7550 games
3396 games
3683 games
471 games
330 games
126 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1470 | 1482 | 1494 |
Average Rating | 1397 | 1322 | 1341 |
Lowest Rating | 1330 | 970 | 970 |
Opponent Average Rating | 1405 | 1398 | 1374 |
Games Rated | 76 | 492 | 2069 |
One group. All v All.
One group. All v All.
Van't Kruijs Opening Tournament
Groups of two
One on One
One group. All v All.
Groups of three.
Groups of two
Groups of four
1 day timeout
Groups of two
Groups of three.
One group. All v All.