837 games
412 games
425 games
Games Played | 878 |
Rated | 837 |
Won | 435 |
Lost | 407 |
Drawn | 36 |
In Progress | 20 |
All Moves | 35491 |
Moves This Month | 170 |
Rating | 1372 |
Tourn. Entry Rating | 1388 |
Vacation rem' 2023 | 29 days |
837 games
406 games
397 games
34 games
20 games
13 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1404 | 1404 | 1418 |
Average Rating | 1350 | 1337 | 1299 |
Lowest Rating | 1303 | 1233 | 1172 |
Opponent Average Rating | 1374 | 1316 | 1322 |
Games Rated | 17 | 80 | 439 |
Lohmann vs Teschener (1950)
And for something completely different
Put 'em Up! Put 'em Up!
Saragossa Opening Tournament