6070 games
3003 games
3067 games
All Games Played | 6354 |
Rated | 6070 |
Won | 2327 |
Lost | 3870 |
Drawn | 157 |
In Progress | 10 |
All Moves | 174807 |
Moves This Month | 510 |
Rating | 1073 |
Tourn. Entry Rating | 1092 |
6070 games
2229 games
3686 games
155 games
399 games
914 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1112 | 1112 | 1276 |
Average Rating | 1081 | 1081 | 1037 |
Lowest Rating | 1043 | 1043 | 675 |
Opponent Average Rating | 1205 | 1205 | 1159 |
Games Rated | 38 | 38 | 302 |
One group. All v All.
Groups of four