832 games
407 games
425 games
All Games Played | 903 |
Rated | 832 |
Won | 488 |
Lost | 378 |
Drawn | 37 |
In Progress | 20 |
All Moves | 23825 |
Moves This Month | 204 |
Rating | 1763 |
Tourn. Entry Rating | 1779 |
832 games
474 games
323 games
35 games
47 games
253 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1795 | 1795 | 1843 |
Average Rating | 1711 | 1711 | 1705 |
Lowest Rating | 1621 | 1621 | 1497 |
Opponent Average Rating | 1502 | 1502 | 1536 |
Games Rated | 44 | 44 | 195 |
Groups of four
Knockout style tournament
1 days timeout. Groups of four.
One group. All v All.
2 Large groups - winners play off in final