6739 games
3359 games
3380 games
All Games Played | 6830 |
Rated | 6740 |
Won | 2903 |
Lost | 3533 |
Drawn | 394 |
In Progress | 58 |
All Moves | 236350 |
Moves This Month | 903 |
Rating | 1286 |
Tourn. Entry Rating | 1402 |
6739 games
2847 games
3499 games
393 games
295 games
360 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1436 | 1502 | 1532 |
Average Rating | 1354 | 1365 | 1305 |
Lowest Rating | 1227 | 1220 | 879 |
Opponent Average Rating | 1329 | 1369 | 1332 |
Games Rated | 120 | 483 | 2177 |
Groups of three.
Groups of four
One group. All v All.
Groups of two
Groups of four
1 day timeout
One group. All v All.
1 day timeout
One group. All v All.
One group. All v All.
1. e4 e6 2. d4 d5, 3. Nc3 Bb4
One group. All v All.
Groups of two
1. e4 e5 2. d4 exd4 3. c3
One group. All v All.
One group. All v All.
One group. All v All.
One group. All v All.
21 days timeout. Groups of four.
One group. All v All.
Banded tournament
Banded tournament