1940 games
957 games
983 games
All Games Played | 1950 |
Rated | 1941 |
Won | 947 |
Lost | 906 |
Drawn | 97 |
In Progress | 11 |
All Moves | 68352 |
Moves This Month | 221 |
Rating | 1427 |
Tourn. Entry Rating | 1487 |
1940 games
939 games
905 games
96 games
75 games
35 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1470 | 1547 | 1579 |
Average Rating | 1429 | 1453 | 1453 |
Lowest Rating | 1375 | 1326 | 1266 |
Opponent Average Rating | 1415 | 1473 | 1455 |
Games Rated | 18 | 85 | 583 |
One group. All v All.