733 games
353 games
380 games
All Games Played | 747 |
Rated | 733 |
Won | 358 |
Lost | 353 |
Drawn | 36 |
In Progress | 3 |
All Moves | 24848 |
Moves This Month | 53 |
Rating | 1498 |
Tourn. Entry Rating | 1507 |
733 games
349 games
348 games
36 games
49 games
12 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1516 | 1516 | 1516 |
Average Rating | 1463 | 1449 | 1334 |
Lowest Rating | 1422 | 1412 | 1115 |
Opponent Average Rating | 1216 | 1284 | 1354 |
Games Rated | 29 | 57 | 550 |
Groups of two
Groups of two
One group. All v All.
Groups of two