5752 games
2802 games
2950 games
Games Played | 5867 |
Rated | 5752 |
Won | 2666 |
Lost | 3097 |
Drawn | 104 |
In Progress | 14 |
All Moves | 202177 |
Moves This Month | 571 |
Rating | 1001 |
Tourn. Entry Rating | 1065 |
Vacation rem' 2023 | 36 days |
5752 games
2555 games
3093 games
104 games
461 games
45 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1047 | 1130 | 1240 |
Average Rating | 988 | 1004 | 1043 |
Lowest Rating | 947 | 885 | 869 |
Opponent Average Rating | 1073 | 1070 | 1107 |
Games Rated | 90 | 230 | 1501 |
Groups of two
Groups of two
One group. All v All.
Groups of two
Groups of two
Groups of two
One group. All v All.
Groups of two
1 day timeout
Groups of four.
Groups of two
Groups of four
Groups of four
Thematic tournament games are rated
Groups of four