721 games
357 games
364 games
Games Played | 734 |
Rated | 721 |
Won | 444 |
Lost | 266 |
Drawn | 24 |
In Progress | 4 |
All Moves | 23138 |
Moves This Month | 6 |
Rating | 1593 |
Tourn. Entry Rating | 1675 |
Vacation rem' 2023 | 18 days |
721 games
432 games
265 games
24 games
38 games
5 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1710 | 1757 | 1757 |
Average Rating | 1663 | 1675 | 1619 |
Lowest Rating | 1581 | 1581 | 1427 |
Opponent Average Rating | 1673 | 1615 | 1573 |
Games Rated | 42 | 175 | 305 |
Groups of two
Groups of three.
One on One
Groups of four
Groups of three.
Banded tournament
One group. All v All.